000 | 00544nam a2200181 4500 | ||
---|---|---|---|
005 | 20220325092818.0 | ||
008 | 220325b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a5.30ONG | ||
100 | _aOng'anda Harrison(ed). | ||
110 | _aKenya marine and fisheries research institute. | ||
245 |
_aMarine and coastal data directory of Kenya / _cOng'anda Harrison(ed). |
||
260 |
_aMombasa: _c1999. |
||
300 | _avi, 72p.;ill.; | ||
500 | _aincludes maps. | ||
650 | _aMarine | ||
942 |
_2UNESCO _n0 _cBK _h5.30ONG _k5.30 _mONG |
||
999 |
_c2175 _d2175 |