000 | 00825nam a22002537a 4500 | ||
---|---|---|---|
003 | KeNaKNATCOM | ||
005 | 20221012092638.0 | ||
008 | 220329b |||||||| |||| 00| 0 eng d | ||
020 | _a9231033468 | ||
040 |
_aKNATCOM-UNESCO _cKNATCOM-UNESCO |
||
098 | _a1.05BRU | ||
100 | _aBrusselmans-Dehairs,Christiane ...[et.al]. | ||
245 |
_aGender differences in learning achievement : _bevidence from cross-national surveys / _cChristiane, Brusselmans-Dehairs. |
||
260 |
_aParis : _bUnesco, _c1997. |
||
300 |
_a86p. : _bill. |
||
490 | _aEducation studies and documents 65 | ||
500 | _aInclude appendix | ||
504 | _ainclude bibliographic references | ||
650 | _2Educational achievement | ||
700 | _aGeorges F. Henry | ||
700 | _aNaomi Gafni | ||
700 | _aMichal Beller | ||
942 |
_2UNESCO _n0 _cBK _k1.05 _mBRU |
||
999 |
_c2575 _d2575 |