000 | 00473nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220404065704.0 | ||
008 | 220401b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a1.45KIR | ||
100 | _aKiragu Wawitima Florence. | ||
245 |
_aMathematics classrooms in Kenya: _ba case study of four standard six classrooms / |
||
260 | _c1994 | ||
300 | _a219 p. | ||
650 | _aBasic and general study subjects. | ||
942 |
_2UNESCO _cBK _h1.45KIR _k1.45 _mKIR _n0 |
||
999 |
_c3217 _d3217 |