000 | 00687nam a22002177a 4500 | ||
---|---|---|---|
003 | KeNaKNATCOM | ||
005 | 20220401125901.0 | ||
008 | 220401b |||||||| |||| 00| 0 eng d | ||
040 |
_aKNATCOM-UNESCO _cKNATCOM-UNESCO |
||
098 | _a2.60COA | ||
110 | _aInternated Global Observing Strategy | ||
245 |
_aCoastal theme report: _bfor the monitoring of our environment from space and from earth / |
||
260 |
_aParis: _bunesco, _c2006. |
||
300 | _a49 p . : | ||
500 | _aIncludes acronyms, | ||
500 | _atables, and | ||
500 | _abibliography. | ||
650 | _a Pollution, disasters and safety | ||
650 | _aenvironmental conservation | ||
942 |
_2UNESCO _n0 _cBK _h2.60COA _k2.60 _mCOA |
||
999 |
_c3356 _d3356 |