000 | 00789nam a22002177a 4500 | ||
---|---|---|---|
003 | KeNaKNATCOM | ||
005 | 20221109111809.0 | ||
008 | 220404b |||||||| |||| 00| 0 eng d | ||
020 | _a9789231002991 | ||
040 |
_aKNATCOM-UNESCO _cKNATCOM-UNESCO |
||
098 | _a1.50POL | ||
100 | _aPolcuch, Ernesto. | ||
245 |
_aTelling SAGA: _bimproving measurement and policies for gender equality in science, technology and innovation / _cErnesto Polcuch , Anathea Brooks and Alessandro Bello. |
||
300 | _a160 p. : | ||
490 |
_aworking paper _v5 |
||
500 | _aIncludes bibliography, | ||
500 | _aand color photographs. | ||
650 | _aTechnical and vocational study subjects | ||
700 | _a Anathea Brooks , Alessandro Bello and Kim Deslandes. | ||
942 |
_2UNESCO _n0 _cBK _h1.50POL _k1.50 _mPOL |
||
999 |
_c3441 _d3441 |