000 | 00435nam a22001577a 4500 | ||
---|---|---|---|
005 | 20221007111044.0 | ||
008 | 220405b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a2.50TAN | ||
100 | _aTanzi Attila. | ||
245 |
_aModel provisions on transboundary groundwaters / _cAttila Tanzi |
||
260 |
_bUNESCO. _c2013. |
||
300 |
_a16 p. _bIll. |
||
650 | _aHydrology. | ||
942 |
_2UNESCO _cBK _h2.50TAN _k2.50 _mTAN _n0 |
||
999 |
_c3642 _d3642 |