000 | 00843nam a22002777a 4500 | ||
---|---|---|---|
003 | KeNaKNATCOM | ||
005 | 20220407060906.0 | ||
008 | 220407b |||||||| |||| 00| 0 eng d | ||
020 | _a929158071 | ||
040 |
_aKNATCOM-UNESCO _cKNATCOM-UNESCO |
||
098 | _a2.40ODI | ||
100 | _aOdido Mika | ||
245 |
_aAfrican ocean and coasts / _cOdido Mika |
||
260 |
_aNairobi: _bUNESCO, Regional Bureau for Science and Technology in Africa, _c2009. |
||
300 | _a163 p. : | ||
500 | _aIncludes bibliography, | ||
500 | _amaps, | ||
500 | _aand color photographs. | ||
650 |
_aIndian Ocean Region _zAfrica |
||
710 | _aUNESCO | ||
710 | _aIntergovernmental Commission | ||
710 | _aIODE | ||
710 | _aInternational Oceanographic Data and Information Exchange | ||
710 | _aODINAFRICA | ||
942 |
_2UNESCO _n0 _cBK _h2.40ODI _k2.40 _mODI |
||
999 |
_c4044 _d4044 |