000 | 00481nam a2200157 4500 | ||
---|---|---|---|
005 | 20220407124637.0 | ||
008 | 220407b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a2.65EUR | ||
110 | _aGlobal energy interconnection. | ||
245 |
_aEurope energy interconnection planning research report / _cGlobal energy interconnection. |
||
260 |
_aBeijin: _c2019. |
||
300 | _a88p.;ill.; | ||
650 | _aEnergy sources | ||
942 |
_2UNESCO _n0 _cBK _h2.65EUR _k2.65 _mEUR |
||
999 |
_c4221 _d4221 |