000 | 01053nam a22002897a 4500 | ||
---|---|---|---|
003 | KeNaKNATCOM | ||
005 | 20220411074731.0 | ||
008 | 220411b |||||||| |||| 00| 0 eng d | ||
040 |
_aKNATCOM-UNESCO _cKNATCOM-UNESCO |
||
098 | _a2.10REP | ||
110 |
_aUnited Nations _dNew York |
||
245 |
_aReport of the thirty-third session of GESAMP: _bRome, 5-9 May 2003 / |
||
300 | _a36 p. : | ||
490 |
_aGESAMP Reports and Studies _vNo. 74 |
||
500 | _aIncludes bibliography, | ||
500 | _aand color illustrations. | ||
650 | _aEnvironment conservation | ||
710 | _aUnited Nations environmental programme Nairobi | ||
710 | _aFood and Agriculture Organization of the United Nations Rome | ||
710 | _aUNESCO | ||
710 | _aIntergovernmental Oceanographic Commission Geneva | ||
710 | _aWorld Health Organization Geneva | ||
710 | _aWorld meteorological Organization Geneva | ||
710 | _aInternational Maritime Organization London | ||
710 | _aInternational Atomic Energy Agency Vienna | ||
942 |
_2UNESCO _n0 _cBK _h2.10REP _k2.10 _mREP |
||
999 |
_c4341 _d4341 |