| 000 | 00680nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KeNaKNATCOM | ||
| 005 | 20220412123618.0 | ||
| 008 | 220412b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aKNATCOM-UNESCO _cKNATCOM-UNESCO |
||
| 098 | _a1.30MEET | ||
| 110 |
_aUNESCO _bInstitute for statistics |
||
| 245 |
_aMeeting commitments: _bare our countries on track to achieve SDG 4? / _cby unesco. |
||
| 260 |
_aParis: _bunesco, _c(n.d). |
||
| 300 | _a14 p. : | ||
| 500 | _aIncludes Index, | ||
| 500 | _acolor illustration and | ||
| 500 | _agraphs. | ||
| 650 | _asustainable development | ||
| 710 | _aGlobal Education Monitoring Report | ||
| 942 |
_2UNESCO _n0 _cBK _h1.30MEET _k1.30 _mMEET |
||
| 999 |
_c4468 _d4468 |
||