000 | 00911nam a22002777a 4500 | ||
---|---|---|---|
003 | KeNaKNATCOM | ||
005 | 20220928060522.0 | ||
008 | 220414b |||||||| |||| 00| 0 eng d | ||
040 |
_aKNATCOM-UNESCO _cKNATCOM-UNESCO |
||
098 | _a2.80STA | ||
100 | _aRamadhan L. Madhan | ||
110 | _aUnesco | ||
245 |
_aThe status of hospital ethics committees in Kenya : _ban exploratory study based on selected public and faith based hospitals / |
||
260 |
_aNairobi : _bKenya National Commission for UNESCO, _c2018. |
||
300 |
_aix.41p. _bill.: |
||
500 | _aIncludes bibliographical references | ||
504 | _aInclude bibliographic references | ||
600 | _aRamadhan L. Mawenzi | ||
600 | _aDavid Nderitu | ||
600 | _aStephen Muhudhia | ||
600 | _aJulius Kipkemboi | ||
600 | _aOrpha Nyakundi | ||
600 | _aJoel Ongoto | ||
650 | _2Medical sciences | ||
942 |
_2UNESCO _n0 _cBK _h2.80STA _k2.80 _mSTA |
||
999 |
_c4620 _d4620 |