000 | 00489nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220928062645.0 | ||
008 | 220712b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a4.35ADV | ||
245 | _aAdvisory paper no. 6 -Population age structure and demographic dividend in Kenya / | ||
260 |
_aNairobi : _bNational Council for Population and Development , |
||
300 |
_a48 p.: _billus. |
||
650 | _2Population dynamics | ||
942 |
_2UNESCO _cBK _h4.35ADV _k4.35 _mADV _n0 |
||
999 |
_c4819 _d4819 |