000 | 00503nam a22001457a 4500 | ||
---|---|---|---|
005 | 20221108094835.0 | ||
008 | 221108b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a6.25ANN 2017 | ||
245 | _aAnnual report and financial statements for the financial year ended June 30th, 2017 / | ||
260 |
_aNairobi : _bKenya National Commission for UNESCO, _c2017. |
||
300 |
_axviii. 50 p. : _bill. |
||
650 | _2Economic evaluation | ||
942 |
_2UNESCO _cBK _h6.25ANN 2017 _k6.25ANN _m2017 _n0 |
||
999 |
_c5235 _d5235 |