000 | 00473nam a22001577a 4500 | ||
---|---|---|---|
005 | 20221109123613.0 | ||
008 | 221109b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a2.65ENE | ||
245 | _aEnergy and petroleum statistics report 2020: | ||
260 |
_aNairobi: _bEnergy and Petroleum Regulatory Authority(EPRA), |
||
300 |
_a69p. _bcol ill. |
||
500 | _aIncludes annex. | ||
650 | _aEnergy resources. | ||
942 |
_2UNESCO _cBK _h2.65ENE _k2.65 _mENE _n0 |
||
999 |
_c5305 _d5305 |