000 | 00493nam a22001577a 4500 | ||
---|---|---|---|
005 | 20221111133613.0 | ||
008 | 221111b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a4.15NATIO | ||
110 | _aMinistry of youth affairs and sports | ||
245 |
_aNational youth situation analysis report: _bWe matter/ |
||
260 |
_aNairobi: _bMinistry of youth affairs and sports, _c2009. |
||
300 | _a68p. ; | ||
650 | _ayouth affairs | ||
942 |
_2UNESCO _cBK _h4.15NATIO _k4.15 _mNATIO _n0 |
||
999 |
_c5401 _d5401 |