000 | 00544nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221123123847.0 | ||
008 | 221123b |||||||| |||| 00| 0 eng d | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a6.70RO | ||
110 | _aExport promotion council Kenya | ||
245 | _aRoad maps for investors, exporters and code of conduct for business and commerce in Kenya | ||
260 |
_aNairobi : _bExport Promotion Council, _c2000. |
||
300 |
_a28 p.: _bill. |
||
500 | _a includes annex | ||
650 | _aExports/Imports | ||
942 |
_2UNESCO _cBK _h6.70RO _k6.70 _mRO _n0 |
||
999 |
_c5883 _d5883 |