000 | 00602nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230222082318.0 | ||
008 | 230222b |||||||| |||| 00| 0 eng d | ||
020 | _a9966955135 | ||
040 | _cKNATCOM-UNESCO | ||
098 | _a3.15REP 2022 | ||
245 | _aReport on proceedings of Kenya'a high-level forum on access and benefit sharing arising from sustianable utilization of indigenous knowledge and genetic resources / | ||
260 |
_aNairobi : _bNatural Products Industry, _c2022. |
||
300 |
_axix. 105 p. : _bill. |
||
650 | _2Traditional knowledge | ||
942 |
_2UNESCO _cBK _h3.15REP 2022 _k3.15REP _m2022 _n0 |
||
999 |
_c6635 _d6635 |