| 000 | 00432nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250904150339.0 | ||
| 008 | 250904b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKNATCOM-UNESCO | ||
| 098 | _a1.30IND | ||
| 245 | _aIndicators of the Ethiopian education system / | ||
| 260 |
_aAddis Ababa, _bMinistry of Education, _c1999. |
||
| 300 | _a92 p. : ill. | ||
| 650 | _2Educational systems | ||
| 942 |
_2UNESCO _cBK _h1.30IND _k1.30 _mIND _n0 |
||
| 999 |
_c7225 _d7225 |
||