| 000 | 00445nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260126142823.0 | ||
| 008 | 260126b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKNATCOM-UNESCO | ||
| 098 | _a1.15ED 2004 | ||
| 245 | _aEducation statistical booklet 1999-2004 / | ||
| 260 |
_aNairobi : _bMinistry of Education, _c2004. |
||
| 300 | _axiii. 57 p. : ill. | ||
| 650 | _2Educational statistics | ||
| 942 |
_2UNESCO _cBK _h1.15ED 2004 _k1.15ED _m2004 _n0 |
||
| 999 |
_c7389 _d7389 |
||